Date Codes

Many people ask, "What are the markings on the back of the units"? These are date codes:

YEAR 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
January G5 S5 E6 Q6 C7 O7 A8 M8 Y8 L9 X9 J10 V10
Febuary H5 T5 F6 R6 D7 P7 B8 N8 Z8 M9 Y9 K10 W10
March I5 U5 G6 S6 E7 Q7 C8 O8 A9 N9 Z9 L10 X10
April J5 V5 H6 T6 F7 R7 D8 P8 B9 O9 A10 M10 Y10
May K5 W5 I6 U6 G7 S7 E8 Q8 C9 P9 B10 N10 Z10
June L5 X5 J6 V6 H7 T7 F8 R8 E9 Q9 C10 O10 A11
July M5 Y5 K6 W6 I7 U7 G8 S8 E9 R9 D10 P10 B11
August N5 Z5 L6 X6 J7 V7 H8 T8 F9 S9 E10 Q10 C11
September O5 A6 M6 Y6 K7 W7 I8 U8 G9 T9 F10 R10 D11
October P5 B6 N6 Z6 L7 X7 J8 V8 H9 U9 G10 S10 E11
November Q5 C6 O6 A7 M7 Y7 K8 W8 J9 V9 H10 T10 F11
December R5 D6 P6 B7 N7 Z7 L8 X8 K9 W99 I10 U10 G11

Date Codes Placement

Click here to download a PDF of this file.

Download Acrobat Reader
You will need Acrobat Reader to view files, download it here

Previous Page